<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Samanunga</title>
	<atom:link href="http://wouter.sluis.cc/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://wouter.sluis.cc</link>
	<description>profersonal blog</description>
	<lastBuildDate>Fri, 16 Oct 2009 09:40:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Social Media Count</title>
		<link>http://wouter.sluis.cc/?p=342</link>
		<comments>http://wouter.sluis.cc/?p=342#comments</comments>
		<pubDate>Fri, 16 Oct 2009 09:40:06 +0000</pubDate>
		<dc:creator>Wouter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wouter.sluis.cc/?p=342</guid>
		<description><![CDATA[Internet is the current public town square. Gary visualized how much we share.]]></description>
			<content:encoded><![CDATA[<p>Internet is the current public town square. Gary visualized how much we share.</p>
<p><object id="Garys Social Media Count" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="488" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="src" value="http://www.personalizemedia.com/media/socmedcounter.swf" /><param name="name" value="myMovieName" /><embed id="Garys Social Media Count" type="application/x-shockwave-flash" width="450" height="488" src="http://www.personalizemedia.com/media/socmedcounter.swf" name="myMovieName" bgcolor="#FFFFFF" quality="high"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://wouter.sluis.cc/?feed=rss2&amp;p=342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing an Internet for kids</title>
		<link>http://wouter.sluis.cc/?p=337</link>
		<comments>http://wouter.sluis.cc/?p=337#comments</comments>
		<pubDate>Tue, 18 Aug 2009 07:53:47 +0000</pubDate>
		<dc:creator>Wouter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wouter.sluis.cc/?p=337</guid>
		<description><![CDATA[KidZui is building a safe internet-experience for children. First they build the kids-safe browser &#8220;KidZui&#8221;, and now ZuiTube. full article @ CNN http://video.kidzui.com/]]></description>
			<content:encoded><![CDATA[<p><a href="http://video.kidzui.com/" target="_blank"><img src="http://wouter.sluis.cc/wp-content/uploads/2009/08/zuitube.png" alt="zuitube" title="zuitube" width="200" height="81" class="aligncenter size-full wp-image-338" /></a></p>
<p>KidZui is building a safe internet-experience for children. First they build the kids-safe browser &#8220;KidZui&#8221;, and now ZuiTube.</p>
<p><a href="http://www.cnn.com/2009/TECH/08/17/youtube.kids.zuitube.internet/index.html">full article </a>@ CNN</p>
<p><a href="http://video.kidzui.com/" target="_blank">http://video.kidzui.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wouter.sluis.cc/?feed=rss2&amp;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing symbols for LateX</title>
		<link>http://wouter.sluis.cc/?p=325</link>
		<comments>http://wouter.sluis.cc/?p=325#comments</comments>
		<pubDate>Thu, 16 Jul 2009 07:26:00 +0000</pubDate>
		<dc:creator>Wouter</dc:creator>
				<category><![CDATA[interfaces]]></category>
		<category><![CDATA[phd]]></category>

		<guid isPermaLink="false">http://wouter.sluis.cc/?p=325</guid>
		<description><![CDATA[Great web app: Draw a symbol, search engine looks up the Latex-code. Very handy for my current thesis chapter with lots of equations. http://detexify.kirelabs.org/classify.html Thanks@nata]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<a href="http://detexify.kirelabs.org/classify.html"><img src="http://wouter.sluis.cc/wp-content/uploads/2009/07/detexify_draw.png" alt="detexify_draw" title="detexify_draw" width="500" height="254" class="aligncenter size-full wp-image-326" /></a>
</p>
<p>Great web app: Draw a symbol, search engine looks up the Latex-code. Very handy for my current thesis chapter with lots of equations.</p>
<p><a href="http://detexify.kirelabs.org/classify.html">http://detexify.kirelabs.org/classify.html</a></p>
<p>Thanks@<a href="http://blog.nata.cl/">nata</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wouter.sluis.cc/?feed=rss2&amp;p=325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying cameras for kids</title>
		<link>http://wouter.sluis.cc/?p=323</link>
		<comments>http://wouter.sluis.cc/?p=323#comments</comments>
		<pubDate>Mon, 13 Jul 2009 12:36:57 +0000</pubDate>
		<dc:creator>Wouter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wouter.sluis.cc/?p=323</guid>
		<description><![CDATA[Camera&#8217;s for kids not interesting enough below $100: Manufacturers seem to keep picture quality and durability as mutually exclusive features. Even the cheapest mobile phone has a better camera than the more expensive kid&#8217;s camera! An observation by Terry Lane on Stuff.]]></description>
			<content:encoded><![CDATA[<p>Camera&#8217;s for kids not interesting enough below $100: Manufacturers seem to keep <em>picture quality</em> and <em>durability</em> as mutually exclusive features. Even the cheapest mobile phone has a better camera than the more expensive kid&#8217;s camera! </p>
<p>An <a href="http://www.stuff.co.nz/technology/gadgets/2452853/Buying-cameras-for-kids">observation by Terry Lane</a> on <a href="http://www.stuff.co.nz/">Stuff</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wouter.sluis.cc/?feed=rss2&amp;p=323</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Giving up my iPod for a Walkman</title>
		<link>http://wouter.sluis.cc/?p=318</link>
		<comments>http://wouter.sluis.cc/?p=318#comments</comments>
		<pubDate>Tue, 30 Jun 2009 14:08:36 +0000</pubDate>
		<dc:creator>Wouter</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[interfaces]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://wouter.sluis.cc/?p=318</guid>
		<description><![CDATA[My dad had told me it was the iPod of its day. He had told me it was big, but I hadn&#8217;t realised he meant THAT big. It was the size of a small book. When I saw it for the first time, its colour also struck me. Nowadays gadgets come in a rainbow of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://wouter.sluis.cc/wp-content/uploads/2009/06/sony-walkman-300x288.jpg" alt="sony-walkman" title="sony-walkman" width="300" height="288" class="alignright size-medium wp-image-320" /></p>
<p>My dad had told me it was the iPod of its day.</p>
<p>He had told me it was big, but I hadn&#8217;t realised he meant THAT big. It was the size of a small book.</p>
<p>When I saw it for the first time, its colour also struck me. Nowadays gadgets come in a rainbow of colours but this was only one shade &#8211; a bland grey.(&#8230;)</p>
<p><strong>When the Sony Walkman was launched, 30 years ago this week, it started a revolution in portable music. But how does it compare with its digital successors? The Magazine invited 13-year-old Scott Campbell to swap his iPod for a Walkman for a week.</strong></p>
<p><a href="http://news.bbc.co.uk/2/hi/uk_news/magazine/8117619.stm">full article</a> @ <a href="http://news.bbc.co.uk/">news.bbc.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wouter.sluis.cc/?feed=rss2&amp;p=318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature Words Dropped From Children’s Dictionary</title>
		<link>http://wouter.sluis.cc/?p=307</link>
		<comments>http://wouter.sluis.cc/?p=307#comments</comments>
		<pubDate>Fri, 26 Jun 2009 12:05:09 +0000</pubDate>
		<dc:creator>Wouter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wouter.sluis.cc/?p=307</guid>
		<description><![CDATA[On the risk of publishing old news, still thought it was interesting to blog this article (released feb 09) in the light of the previous message: Nature Words Dropped From Children’s Dictionary To make way for modern tech terms such as BlackBerry, blog, voicemail and broadband, the latest edition of the Oxford Junior Dictionary has [...]]]></description>
			<content:encoded><![CDATA[<p>On the risk of publishing old news, still thought it was interesting to blog this article (released feb 09) in the light of the previous message:</p>
<p><strong>Nature Words Dropped From Children’s Dictionary</strong></p>
<blockquote><p>To make way for modern tech terms such as BlackBerry, blog, voicemail and broadband, the latest edition of the Oxford Junior Dictionary has opted to drop terms pertaining to nature.  No longer can a child check this dictionary and learn more about the blackberry, dandelion, acorn, heron, otter, magpie, sycamore, or willow.
</p></blockquote>
<p><a href="http://ecochildsplay.com/2009/02/02/nature-words-dropped-from-childrens-dictionary/">Full article</a> @ <a href="http://ecochildsplay.com">ecochildsplay.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wouter.sluis.cc/?feed=rss2&amp;p=307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What children do with technology &#8211; a Twitter survey</title>
		<link>http://wouter.sluis.cc/?p=301</link>
		<comments>http://wouter.sluis.cc/?p=301#comments</comments>
		<pubDate>Mon, 22 Jun 2009 12:25:06 +0000</pubDate>
		<dc:creator>Wouter</dc:creator>
				<category><![CDATA[interfaces]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://wouter.sluis.cc/?p=301</guid>
		<description><![CDATA[The NPR, the National Public Radio (USA), asked their audience about what children do with technology. The responses gave a nice overview of the current momentum of technology in the life of the very young. &#8220;We saw a bit of trend in your stories: cell phones + water = gadget death. A surprising number of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://wouter.sluis.cc/wp-content/uploads/2009/06/cell-phone-costume-152x300.jpg" alt="cell-phone-costume" title="cell-phone-costume" width="152" height="300" class="alignleft size-medium wp-image-302" /></p>
<p>The NPR, the National Public Radio (USA), asked their audience about what children do with technology. The responses gave a nice overview of the current momentum of technology in the life of the very young.</p>
<blockquote><p>&#8220;We saw a bit of trend in your stories: cell phones + water = gadget death. A surprising number of variations on that theme involved toilets, pet water bowls and kid drool. Still a whole other category involved stories of repeated 911 dialing, hiding tech toys from stressed parents and inserting all sorts of food into drives and slots of all kinds.</p>
<p>But not all stories involved destruction or police knocking at the door. Below are some of the standouts (&#8230;)&#8221;</p></blockquote>
<p>Submitted through Twitter:</p>
<ul>
<li>4 year old learned to type his name on my first blackberry</li>
<li>Last night my daughter used my cell phone as a flash light in bed after lights out. </li>
<li>&#8230;etc &#8211; more in the original article</li>
</ul>
<p><a href="http://www.npr.org/blogs/alltechconsidered/2009/06/talk_to_us_your_kids_vs_tech.html">full article</a> @ <a href="http://www.npr.org">npr.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wouter.sluis.cc/?feed=rss2&amp;p=301</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Speeding ticket for cyclists</title>
		<link>http://wouter.sluis.cc/?p=289</link>
		<comments>http://wouter.sluis.cc/?p=289#comments</comments>
		<pubDate>Tue, 09 Jun 2009 15:40:55 +0000</pubDate>
		<dc:creator>Wouter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[wtf]]></category>

		<guid isPermaLink="false">http://wouter.sluis.cc/?p=289</guid>
		<description><![CDATA[Being a speedy cyclist I hope this phenomenon stays on the other side of the Canal: British police is using a lasergun to catch speedy cyclists in Bournemouth; preferred speed is 10mph (16,1 km/h). That is s-l-o-w&#8212;m-o-t-i-o-n! Okay okay, that is on a promenade along the seaside. full article @ BBC hele artikel @ volkskrant]]></description>
			<content:encoded><![CDATA[<p><img src="http://wouter.sluis.cc/wp-content/uploads/2009/06/calimero-fietst-282x300.gif" alt="calimero-fietst (src http://bin.ilsemedia.nl/m/m1eyo17wa17h.gif)" title="calimero-fietst" width="282" height="300" class="alignright size-medium wp-image-290" /></p>
<p>Being a speedy cyclist I hope this phenomenon stays on the other side of the Canal: British police is using a lasergun to catch speedy cyclists in Bournemouth; preferred speed is 10mph (16,1 km/h). That is s-l-o-w&#8212;m-o-t-i-o-n!</p>
<p>Okay okay, that is on a promenade along the seaside.</p>
<p><a href="http://news.bbc.co.uk/2/hi/uk_news/england/dorset/8082947.stm">full article </a>@ <a href="http://news.bbc.co.uk/">BBC</a><br />
<a href="http://www.volkskrant.nl/buitenland/article1212005.ece/Britse_politie_flitst_hardfietsers">hele artikel</a> @ <a href="http://www.volkskrant.nl">volkskrant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wouter.sluis.cc/?feed=rss2&amp;p=289</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence Based Design</title>
		<link>http://wouter.sluis.cc/?p=285</link>
		<comments>http://wouter.sluis.cc/?p=285#comments</comments>
		<pubDate>Thu, 04 Jun 2009 06:52:54 +0000</pubDate>
		<dc:creator>Wouter</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://wouter.sluis.cc/?p=285</guid>
		<description><![CDATA[First thing I am going to look into after my PhD is EBD for User Research. The first time I heard about this approach was when Marc Hassenzahl explained the similarities between usability specialists and GP&#8217;s in his keynote at the CHI-NL conference 2007. Rob Tannen convinced me again of the fruitful approach in User [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://wouter.sluis.cc/wp-content/uploads/2009/06/pcdoctor.jpg" alt="pcdoctor" title="pcdoctor" width="200" height="250" class="alignright size-full wp-image-286" /></p>
<p>First thing I am going to look into after my PhD is EBD for User Research. The first time I heard about this approach was when Marc Hassenzahl explained the similarities between usability specialists and GP&#8217;s in his keynote at the CHI-NL conference 2007. Rob Tannen convinced me again of the fruitful approach in User Centred Design. </p>
<p><a href="http://www.use8.net/magazine.php?ArticleId=94">Read his article</a> @ <a href="http://www.use8.net/">Use8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wouter.sluis.cc/?feed=rss2&amp;p=285</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>interesting speakers @ CHI-Conference: CHANGE</title>
		<link>http://wouter.sluis.cc/?p=277</link>
		<comments>http://wouter.sluis.cc/?p=277#comments</comments>
		<pubDate>Tue, 02 Jun 2009 10:03:04 +0000</pubDate>
		<dc:creator>Wouter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wouter.sluis.cc/?p=277</guid>
		<description><![CDATA[Very excited to hear Hiroshi Ishiguro. He is professor and director of the Intelligent Robotics Laboratory in Osaka, Japan. In robot development, Professor Ishiguro concentrates on the idea of making a robot that is as similar as possible to a live human being. He is famous for creating various replicas of persons, such as himself. [...]]]></description>
			<content:encoded><![CDATA[<p width=100% style="text-align:center;"><img src="http://wouter.sluis.cc/wp-content/uploads/2009/06/front.jpg" alt="front" title="front" width="463" height="150" class="aligncenter size-full wp-image-279" /></p>
<p>Very excited to hear Hiroshi Ishiguro. He is professor and director of the Intelligent Robotics Laboratory in Osaka, Japan. In robot development, Professor Ishiguro concentrates on the idea of making a robot that is as similar as possible to a live human being. He is famous for creating various replicas of persons, such as himself.</p>
<p>On the side of UX-methods it is interesting to hear Gilbert Cockton speak for our community. At the CHI Nederland Conference 2009: Change! Gilbert Cockton will talk about ‘Quadricentric Design’, arguing that a design process should not proactively privilege one perspective, but shift attention as needed between designed artifacts, design purpose, design beneficiaries and design evaluation.</p>
<p><a href="http://www.chi-conferentie.nl/2009/06/website/?page_id=24">More keynote speakers</a> @ <a href="http://www.chi-conferentie.nl/">chi-conferentie.nl</a></p>
<p>Modestly bringing to your attention that I will be presenting too, <a href="http://www.chi-conferentie.nl/2009/06/website/?page_id=22">track Reflection/Methods</a>; reflecting on the use of creative methods in HCI.</p>
]]></content:encoded>
			<wfw:commentRss>http://wouter.sluis.cc/?feed=rss2&amp;p=277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
